Thomas Cook Holidays
Thomas Cook are the market leaders in UK package holidays, with flights leaving every day to tourist destinations world wide. Address: Thomas Cook, Unit 17 Coningsby Road, Peterborough, PE3 8AB Tel: 01733 417 272
| Date | Departure | Country | Resort | Nts | Operator | Rating | BB | Price | Info |
|---|---|---|---|---|---|---|---|---|---|
| 07/12/08 | Gatwick | Canary Islands | Costa Teguise | 7 | Thomas Cook | 3 | SC | £118 | >>> |
| 07/12/08 | Cardiff | Canary Islands | Costa Teguise | 7 | Thomas Cook | 3 | SC | £118 | >>> |
| 07/12/08 | Belfast | Canary Islands | Costa Teguise | 7 | Thomas Cook | 3 | SC | £118 | >>> |
| 07/12/08 | Birmingham | Canary Islands | Costa Teguise | 7 | Thomas Cook | 3 | SC | £138 | >>> |
| 11/12/08 | Humberside | Canary Islands | Costa Teguise | 10 | Thomas Cook | 3 | SC | £145 | >>> |
| 11/12/08 | Stanstead | Canary Islands | Costa Teguise | 10 | Thomas Cook | 3 | SC | £145 | >>> |
| 11/12/08 | Stanstead | Canary Islands | Costa Teguise | 14 | Thomas Cook | 3 | SC | £145 | >>> |
| 07/12/08 | Manchester | Canary Islands | Costa Teguise | 7 | Thomas Cook | 3 | SC | £148 | >>> |
| 11/12/08 | Humberside | Canary Islands | Costa Teguise | 14 | Thomas Cook | 3 | SC | £150 | >>> |
| 07/12/08 | East Midlands | Canary Islands | Costa Teguise | 7 | Thomas Cook | 3 | SC | £158 | >>> |
| 07/12/08 | Gatwick | Canary Islands | Costa Teguise | 11 | Thomas Cook | 3 | SC | £158 | >>> |
| 14/12/08 | Gatwick | Canary Islands | Costa Teguise | 8 | Thomas Cook | 3 | SC | £160 | >>> |
| 11/12/08 | Manchester | Canary Islands | Costa Teguise | 10 | Thomas Cook | 3 | SC | £165 | >>> |
| 11/12/08 | East Midlands | Canary Islands | Costa Teguise | 14 | Thomas Cook | 3 | SC | £170 | >>> |
| 11/12/08 | Glasgow | Canary Islands | Puerto Del Carmen | 10 | Thomas Cook | 3 | SC | £175 | >>> |
| 11/12/08 | Newcastle | Canary Islands | Costa Teguise | 10 | Thomas Cook | 3 | SC | £175 | >>> |
| 07/12/08 | Gatwick | Canary Islands | Costa Teguise | 14 | Thomas Cook | 3 | SC | £178 | >>> |
| 07/12/08 | Manchester | Canary Islands | Costa Teguise | 11 | Thomas Cook | 3 | SC | £178 | >>> |
| 07/12/08 | Birmingham | Canary Islands | Costa Teguise | 11 | Thomas Cook | 3 | SC | £178 | >>> |
| 14/12/08 | East Midlands | Canary Islands | Costa Teguise | 11 | Thomas Cook | 3 | SC | £180 | >>> |
| 07/12/08 | Cardiff | Canary Islands | Costa Teguise | 14 | Thomas Cook | 3 | SC | £188 | >>> |
| 07/12/08 | Belfast | Canary Islands | Costa Teguise | 14 | Thomas Cook | 3 | SC | £188 | >>> |
| 14/12/08 | Cardiff | Canary Islands | Costa Teguise | 11 | Thomas Cook | 3 | SC | £190 | >>> |
| 09/12/08 | East Midlands | Canary Islands | Puerto De La Cruz | 7 | Thomas Cook | 3 | SC | £195 | >>> |
| 09/12/08 | Glasgow | Canary Islands | Puerto De La Cruz | 7 | Thomas Cook | 3 | SC | £195 | >>> |
| 09/12/08 | Gatwick | Canary Islands | Puerto De La Cruz | 7 | Thomas Cook | 3 | SC | £195 | >>> |
| 12/12/08 | Bristol | Canary Islands | Playa Arena | 7 | Thomas Cook | 3 | SC | £195 | >>> |
| 07/12/08 | East Midlands | Canary Islands | Costa Teguise | 11 | Thomas Cook | 3 | SC | £198 | >>> |
| 07/12/08 | Gatwick | Canary Islands | Puerto De La Cruz | 7 | Thomas Cook | 4 | HB | £203 | >>> |
Holidays are subject to availability at these prices, which are determined by the tour operator, not Co-op Travel Direct, and cannot therefore be guaranteed.
We are open 9am til 10pm Monday to Friday, 9am til 8pm on Saturday, and 10am til 5pm on Sunday.
Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 ... next >>>
| Date | Departure | Country | Resort | Nts | Operator | Rating | BB | Price | Info |
|---|---|---|---|---|---|---|---|---|---|
| 07/12/08 | Gatwick | Canary Islands | Costa Teguise | 7 | Thomas Cook | 3 | SC | £118 | >>> |
| 07/12/08 | Cardiff | Canary Islands | Costa Teguise | 7 | Thomas Cook | 3 | SC | £118 | >>> |
| 07/12/08 | Belfast | Canary Islands | Costa Teguise | 7 | Thomas Cook | 3 | SC | £118 | >>> |
| 07/12/08 | Birmingham | Canary Islands | Costa Teguise | 7 | Thomas Cook | 3 | SC | £138 | >>> |
| 11/12/08 | Humberside | Canary Islands | Costa Teguise | 10 | Thomas Cook | 3 | SC | £145 | >>> |
| 11/12/08 | Stanstead | Canary Islands | Costa Teguise | 10 | Thomas Cook | 3 | SC | £145 | >>> |
| 11/12/08 | Stanstead | Canary Islands | Costa Teguise | 14 | Thomas Cook | 3 | SC | £145 | >>> |
| 07/12/08 | Manchester | Canary Islands | Costa Teguise | 7 | Thomas Cook | 3 | SC | £148 | >>> |
| 11/12/08 | Humberside | Canary Islands | Costa Teguise | 14 | Thomas Cook | 3 | SC | £150 | >>> |
| 07/12/08 | East Midlands | Canary Islands | Costa Teguise | 7 | Thomas Cook | 3 | SC | £158 | >>> |
| 07/12/08 | Gatwick | Canary Islands | Costa Teguise | 11 | Thomas Cook | 3 | SC | £158 | >>> |
| 14/12/08 | Gatwick | Canary Islands | Costa Teguise | 8 | Thomas Cook | 3 | SC | £160 | >>> |
| 11/12/08 | Manchester | Canary Islands | Costa Teguise | 10 | Thomas Cook | 3 | SC | £165 | >>> |
| 11/12/08 | East Midlands | Canary Islands | Costa Teguise | 14 | Thomas Cook | 3 | SC | £170 | >>> |
| 11/12/08 | Glasgow | Canary Islands | Puerto Del Carmen | 10 | Thomas Cook | 3 | SC | £175 | >>> |
| 11/12/08 | Newcastle | Canary Islands | Costa Teguise | 10 | Thomas Cook | 3 | SC | £175 | >>> |
| 07/12/08 | Gatwick | Canary Islands | Costa Teguise | 14 | Thomas Cook | 3 | SC | £178 | >>> |
| 07/12/08 | Manchester | Canary Islands | Costa Teguise | 11 | Thomas Cook | 3 | SC | £178 | >>> |
| 07/12/08 | Birmingham | Canary Islands | Costa Teguise | 11 | Thomas Cook | 3 | SC | £178 | >>> |
| 14/12/08 | East Midlands | Canary Islands | Costa Teguise | 11 | Thomas Cook | 3 | SC | £180 | >>> |
| 07/12/08 | Cardiff | Canary Islands | Costa Teguise | 14 | Thomas Cook | 3 | SC | £188 | >>> |
| 07/12/08 | Belfast | Canary Islands | Costa Teguise | 14 | Thomas Cook | 3 | SC | £188 | >>> |
| 14/12/08 | Cardiff | Canary Islands | Costa Teguise | 11 | Thomas Cook | 3 | SC | £190 | >>> |
| 09/12/08 | East Midlands | Canary Islands | Puerto De La Cruz | 7 | Thomas Cook | 3 | SC | £195 | >>> |
| 09/12/08 | Glasgow | Canary Islands | Puerto De La Cruz | 7 | Thomas Cook | 3 | SC | £195 | >>> |
| 09/12/08 | Gatwick | Canary Islands | Puerto De La Cruz | 7 | Thomas Cook | 3 | SC | £195 | >>> |
| 12/12/08 | Bristol | Canary Islands | Playa Arena | 7 | Thomas Cook | 3 | SC | £195 | >>> |
| 07/12/08 | East Midlands | Canary Islands | Costa Teguise | 11 | Thomas Cook | 3 | SC | £198 | >>> |
| 07/12/08 | Gatwick | Canary Islands | Puerto De La Cruz | 7 | Thomas Cook | 4 | HB | £203 | >>> |
| 10/12/08 | Bristol | Canary Islands | Caleta De Fuste | 14 | Thomas Cook | 3 | SC | £205 | >>> |
| 12/12/08 | Stanstead | Canary Islands | Playa Arena | 11 | Thomas Cook | 3 | SC | £205 | >>> |
| 14/12/08 | Birmingham | Canary Islands | Costa Teguise | 14 | Thomas Cook | 3 | SC | £205 | >>> |
| 14/12/08 | East Midlands | Canary Islands | Costa Teguise | 14 | Thomas Cook | 3 | SC | £205 | >>> |
| 07/12/08 | Manchester | Canary Islands | Costa Teguise | 14 | Thomas Cook | 3 | SC | £208 | >>> |
| 07/12/08 | Birmingham | Canary Islands | Costa Teguise | 14 | Thomas Cook | 3 | SC | £208 | >>> |
| 14/12/08 | Manchester | Canary Islands | Costa Teguise | 11 | Thomas Cook | 3 | SC | £210 | >>> |
| 07/12/08 | Glasgow | Canary Islands | Puerto De La Cruz | 7 | Thomas Cook | 4 | HB | £213 | >>> |
| 07/12/08 | Birmingham | Canary Islands | Puerto De La Cruz | 7 | Thomas Cook | 4 | HB | £213 | >>> |
| 10/12/08 | Glasgow | Canary Islands | Corralejo | 10 | Thomas Cook | 3 | SC | £215 | >>> |
| 12/12/08 | Glasgow | Canary Islands | Playa Arena | 11 | Thomas Cook | 3 | SC | £215 | >>> |
| 10/12/08 | Gatwick | Canary Islands | Caleta De Fuste | 14 | Thomas Cook | 3 | SC | £220 | >>> |
| 14/12/08 | Belfast | Canary Islands | Costa Teguise | 11 | Thomas Cook | 3 | SC | £220 | >>> |
| 07/01/09 | Birmingham | Canary Islands | Corralejo | 7 | Thomas Cook | 3 | SC | £220 | >>> |
| 07/01/09 | East Midlands | Canary Islands | Corralejo | 7 | Thomas Cook | 3 | SC | £220 | >>> |
| 05/01/09 | Bristol | Canary Islands | Puerto Rico | 7 | Thomas Cook | 3 | SC | £225 | >>> |
| 05/01/09 | East Midlands | Canary Islands | Puerto Rico | 7 | Thomas Cook | 3 | HB | £225 | >>> |
| 10/12/08 | Birmingham | Canary Islands | Caleta De Fuste | 14 | Thomas Cook | 3 | SC | £225 | >>> |
| 07/12/08 | East Midlands | Canary Islands | Costa Teguise | 14 | Thomas Cook | 3 | SC | £228 | >>> |
| 10/12/08 | Birmingham | Canary Islands | Caleta De Fuste | 7 | Thomas Cook | 3 | HB | £230 | >>> |
| 06/01/09 | Gatwick | Canary Islands | Playa Arena | 7 | Thomas Cook | 3 | SC | £230 | >>> |
Holidays are subject to availability at these prices, which are determined by the tour operator, not Co-op Travel Direct, and cannot therefore be guaranteed.
We are open 9am til 10pm Monday to Friday, 9am til 8pm on Saturday, and 10am til 5pm on Sunday.