Cosmos Holidays
Cosmos is the UK's largest independent tour operator, and is part of the Globus group of companies, a family run organisation established in 1928 which encompasses Cosmos Tourama, Avro, Monarch Airlines and Archers Direct along with Cosmos. With over 40 years' experience, Cosmos is one of the most established names in the travel industry. Having started out offering holidays to just a few Mediterranean destinations, Cosmos now takes over half a million people to over 35 destinations around the world each year. Address: Cosmos Holidays, London Luton Airport, Luton, Bedfordshire, LU2 9LU Tel: 0870 44 35 285
| Date | Departure | Country | Resort | Nts | Operator | Rating | BB | Price | Info |
|---|---|---|---|---|---|---|---|---|---|
| 12/12/08 | Gatwick | Canary Islands | Playa De Las Americas | 7 | Cosmos | 3 | SC | £178 | >>> |
| 12/12/08 | Luton | Canary Islands | Playa De Las Americas | 7 | Cosmos | 3 | SC | £178 | >>> |
| 11/12/08 | Manchester | Canary Islands | Costa Teguise | 7 | Cosmos | 3 | SC | £187 | >>> |
| 11/12/08 | Luton | Canary Islands | Costa Teguise | 7 | Cosmos | 3 | SC | £190 | >>> |
| 05/01/09 | Birmingham | Canary Islands | Gran Canaria | 7 | Cosmos | 3 | SC | £190 | >>> |
| 12/12/08 | Birmingham | Canary Islands | Playa De Las Americas | 7 | Cosmos | 3 | SC | £198 | >>> |
| 05/01/09 | Manchester | Canary Islands | Gran Canaria | 7 | Cosmos | 3 | SC | £200 | >>> |
| 18/12/08 | Manchester | Canary Islands | Costa Teguise | 7 | Cosmos | 3 | SC | £217 | >>> |
| 18/12/08 | Glasgow | Canary Islands | Costa Teguise | 7 | Cosmos | 3 | SC | £218 | >>> |
| 15/12/08 | Gatwick | Canary Islands | Playa Del Ingles | 7 | Cosmos | 2 | SC | £218 | >>> |
| 15/12/08 | Manchester | Canary Islands | Playa Del Ingles | 7 | Cosmos | 2 | SC | £218 | >>> |
| 15/12/08 | Birmingham | Canary Islands | Playa Del Ingles | 7 | Cosmos | 2 | SC | £228 | >>> |
| 13/12/08 | Luton | Canary Islands | Playa De Las Americas | 7 | Cosmos | 3 | SC | £228 | >>> |
| 11/12/08 | Glasgow | Canary Islands | Costa Teguise | 7 | Cosmos | 3 | SC | £228 | >>> |
| 18/12/08 | Birmingham | Canary Islands | Costa Teguise | 7 | Cosmos | 3 | SC | £228 | >>> |
| 01/01/09 | Luton | Canary Islands | Costa Teguise | 7 | Cosmos | 3 | SC | £229 | >>> |
| 05/01/09 | Gatwick | Canary Islands | Gran Canaria | 7 | Cosmos | 3 | SC | £230 | >>> |
| 07/01/09 | Gatwick | Canary Islands | Caleta De Fuste | 7 | Cosmos | 2 | SC | £230 | >>> |
| 15/12/08 | Luton | Canary Islands | Playa De Las Americas | 7 | Cosmos | 3 | SC | £231 | >>> |
| 13/12/08 | Gatwick | Canary Islands | Playa De Las Americas | 7 | Cosmos | 3 | SC | £235 | >>> |
| 11/12/08 | Birmingham | Canary Islands | Costa Teguise | 7 | Cosmos | 3 | SC | £238 | >>> |
| 13/12/08 | Birmingham | Canary Islands | Playa De Las Americas | 7 | Cosmos | 3 | SC | £239 | >>> |
| 02/01/09 | Gatwick | Canary Islands | Costa Del Silencio | 7 | Cosmos | 2 | SC | £239 | >>> |
| 14/12/08 | Birmingham | Canary Islands | Playa De Las Americas | 7 | Cosmos | 3 | SC | £240 | >>> |
| 08/12/08 | Birmingham | Canary Islands | Playa Del Ingles | 7 | Cosmos | 2 | SC | £240 | >>> |
| 11/12/08 | Luton | Canary Islands | Los Cristianos | 7 | Cosmos | 3 | SC | £241 | >>> |
| 15/12/08 | Birmingham | Canary Islands | Playa De Las Americas | 7 | Cosmos | 3 | SC | £245 | >>> |
| 10/12/08 | Gatwick | Canary Islands | Corralejo | 7 | Cosmos | SC | £250 | >>> | |
| 18/12/08 | Gatwick | Canary Islands | Costa Teguise | 7 | Cosmos | 4 | SC | £250 | >>> |
Holidays are subject to availability at these prices, which are determined by the tour operator, not Co-op Travel Direct, and cannot therefore be guaranteed.
We are open 9am til 10pm Monday to Friday, 9am til 8pm on Saturday, and 10am til 5pm on Sunday.
Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 ... next >>>
| Date | Departure | Country | Resort | Nts | Operator | Rating | BB | Price | Info |
|---|---|---|---|---|---|---|---|---|---|
| 04/12/08 | Gatwick | Canary Islands | Costa Teguise | 7 | Cosmos | 3 | SC | £177 | >>> |
| 11/12/08 | Birmingham | Canary Islands | Costa Teguise | 7 | Cosmos | 3 | SC | £178 | >>> |
| 11/12/08 | Manchester | Canary Islands | Costa Teguise | 7 | Cosmos | 3 | SC | £187 | >>> |
| 12/12/08 | Gatwick | Canary Islands | Callao Salvaje | 7 | Cosmos | 2 | SC | £187 | >>> |
| 04/12/08 | Luton | Canary Islands | Costa Teguise | 7 | Cosmos | 3 | SC | £189 | >>> |
| 12/12/08 | Luton | Canary Islands | Playa De Las Americas | 7 | Cosmos | 3 | SC | £198 | >>> |
| 12/12/08 | Birmingham | Canary Islands | Playa De Las Americas | 7 | Cosmos | 3 | SC | £198 | >>> |
| 18/12/08 | Manchester | Canary Islands | Costa Teguise | 7 | Cosmos | 3 | SC | £199 | >>> |
| 18/12/08 | Glasgow | Canary Islands | Costa Teguise | 7 | Cosmos | 3 | SC | £200 | >>> |
| 11/12/08 | Luton | Canary Islands | Costa Teguise | 7 | Cosmos | 3 | SC | £200 | >>> |
| 18/12/08 | Birmingham | Canary Islands | Costa Teguise | 7 | Cosmos | 3 | SC | £210 | >>> |
| 17/12/08 | Gatwick | Canary Islands | Corralejo | 7 | Cosmos | SC | £210 | >>> | |
| 11/12/08 | Luton | Canary Islands | Playa De Las Americas | 7 | Cosmos | 3 | SC | £213 | >>> |
| 05/12/08 | Gatwick | Canary Islands | Callao Salvaje | 7 | Cosmos | 2 | SC | £217 | >>> |
| 15/12/08 | Gatwick | Canary Islands | Playa Del Ingles | 7 | Cosmos | 2 | SC | £218 | >>> |
| 15/12/08 | Manchester | Canary Islands | Playa Del Ingles | 7 | Cosmos | 2 | SC | £218 | >>> |
| 04/12/08 | Glasgow | Canary Islands | Costa Teguise | 7 | Cosmos | 3 | SC | £227 | >>> |
| 15/12/08 | Birmingham | Canary Islands | Playa Del Ingles | 7 | Cosmos | 2 | SC | £228 | >>> |
| 13/12/08 | Luton | Canary Islands | Playa De Las Americas | 7 | Cosmos | 3 | SC | £228 | >>> |
| 11/12/08 | Glasgow | Canary Islands | Costa Teguise | 7 | Cosmos | 3 | SC | £228 | >>> |
| 01/01/09 | Luton | Canary Islands | Costa Teguise | 7 | Cosmos | 3 | SC | £229 | >>> |
| 15/12/08 | Luton | Canary Islands | Playa De Las Americas | 7 | Cosmos | 3 | SC | £231 | >>> |
| 18/12/08 | Gatwick | Canary Islands | Costa Teguise | 7 | Cosmos | 4 | SC | £232 | >>> |
| 04/12/08 | Manchester | Canary Islands | Costa Teguise | 7 | Cosmos | 3 | SC | £233 | >>> |
| 13/12/08 | Gatwick | Canary Islands | Playa De Las Americas | 7 | Cosmos | 3 | SC | £235 | >>> |
| 08/12/08 | Birmingham | Canary Islands | Maspalomas | 7 | Cosmos | 3 | SC | £237 | >>> |
| 10/12/08 | Gatwick | Canary Islands | Corralejo | 7 | Cosmos | SC | £238 | >>> | |
| 04/12/08 | Gatwick | Canary Islands | Costa Teguise | 7 | Cosmos | 3 | HB | £239 | >>> |
| 13/12/08 | Birmingham | Canary Islands | Playa De Las Americas | 7 | Cosmos | 3 | SC | £239 | >>> |
| 02/01/09 | Gatwick | Canary Islands | Costa Del Silencio | 7 | Cosmos | 2 | SC | £239 | >>> |
| 11/12/08 | Birmingham | Canary Islands | Playa De Las Americas | 7 | Cosmos | 3 | SC | £240 | >>> |
| 14/12/08 | Birmingham | Canary Islands | Playa De Las Americas | 7 | Cosmos | 3 | SC | £240 | >>> |
| 11/12/08 | Manchester | Canary Islands | Playa De Las Americas | 7 | Cosmos | 3 | SC | £244 | >>> |
| 15/12/08 | Birmingham | Canary Islands | Playa De Las Americas | 7 | Cosmos | 3 | SC | £245 | >>> |
| 16/12/08 | Luton | Canary Islands | Playa De Las Americas | 7 | Cosmos | 3 | SC | £253 | >>> |
| 09/12/08 | Luton | Canary Islands | Los Cristianos | 10 | Cosmos | 3 | SC | £256 | >>> |
| 09/12/08 | Gatwick | Canary Islands | Los Cristianos | 10 | Cosmos | 3 | SC | £256 | >>> |
| 09/12/08 | Luton | Canary Islands | Los Cristianos | 11 | Cosmos | 3 | SC | £256 | >>> |
| 14/12/08 | Gatwick | Canary Islands | Playa De Las Americas | 7 | Cosmos | 3 | SC | £257 | >>> |
| 05/12/08 | Luton | Canary Islands | Los Cristianos | 7 | Cosmos | 3 | SC | £258 | >>> |
| 17/12/08 | Manchester | Canary Islands | Corralejo | 7 | Cosmos | SC | £260 | >>> | |
| 17/12/08 | Gatwick | Canary Islands | Corralejo | 7 | Cosmos | HB | £260 | >>> | |
| 12/12/08 | Manchester | Canary Islands | Playa De Las Americas | 7 | Cosmos | 3 | SC | £261 | >>> |
| 09/12/08 | Gatwick | Canary Islands | Los Cristianos | 11 | Cosmos | 3 | SC | £266 | >>> |
| 16/12/08 | Birmingham | Canary Islands | Playa De Las Americas | 7 | Cosmos | 3 | SC | £267 | >>> |
| 11/12/08 | Manchester | Canary Islands | Costa Teguise | 14 | Cosmos | 3 | SC | £268 | >>> |
| 09/12/08 | Birmingham | Canary Islands | Los Cristianos | 10 | Cosmos | 3 | SC | £273 | >>> |
| 09/12/08 | Luton | Canary Islands | Los Cristianos | 7 | Cosmos | 3 | SC | £273 | >>> |
| 18/12/08 | Luton | Canary Islands | Costa Teguise | 7 | Cosmos | 3 | SC | £275 | >>> |
| 15/12/08 | Manchester | Canary Islands | Playa De Las Americas | 7 | Cosmos | 3 | SC | £276 | >>> |
Holidays are subject to availability at these prices, which are determined by the tour operator, not Co-op Travel Direct, and cannot therefore be guaranteed.
We are open 9am til 10pm Monday to Friday, 9am til 8pm on Saturday, and 10am til 5pm on Sunday.